Step 1Import Your Save Data
No file selected
-- or paste below --
-- Load an Example Save --
Step 3Export Your Save Data
Always keep a backup of your original save before importing edited data back into the game.
Step 2Edit Your Save Data
▶Shop Items
Core currencies and ruby-shop purchases.
| Image | Item | Value |
|---|---|---|
Rubies | ||
Autoclickers Count | ||
Spiked Nog Count | ||
2x Damage Multiplier |
▶Auto Clicker Skins
Pick the current skin and toggle which auto clicker skins are unlocked.
Unlocked skins
| Image | Skin Name | Unlocked |
|---|---|---|
| Auto Clicker (Default) | ||
| Zombie Auto Clicker | ||
| Turkey Auto Clicker | ||
| Snowman Auto Clicker | ||
| Red-Nosed Clickdeer | ||
| Boxy & Bloop Clicker | ||
| Unicorn Auto Clicker | ||
| Whelping Auto Clicker |
Current skin
▶Zone Items
Gold, hero souls, and the current run's zone values.
| Image | Item | Value |
|---|---|---|
Gold | ||
Highest Zone Number | ||
Current Zone Number | ||
Hero Souls | ||
Transcendent Hero Souls |
▶Heroes
Edit hero levels and gilded levels without digging through the raw save structure.
| Image | Hero | Level | Gilded Level |
|---|---|---|---|
Cid, the Helpful Adventurer | |||
Treebeast | |||
Ivan, the Drunken Brawler | |||
Brittany, Beach Princess | |||
The Wandering Fisherman | |||
Betty Clicker | |||
The Masked Samurai | |||
Leon | |||
The Great Forest Seer | |||
Alexa, Assassin | |||
Natalia, Ice Apprentice | |||
Mercedes, Duchess of Blades | |||
Bobby, Bounty Hunter | |||
Broyle Lindeoven, Fire Mage | |||
Sir George II, King's Guard | |||
King Midas | |||
Referi Jerator, Ice Wizard | |||
Abaddon | |||
Ma Zhu | |||
Amenhotep | |||
Beastlord | |||
Athena, Goddess of War | |||
Aphrodite, Goddess of Love | |||
Shinatobe, Wind Deity | |||
Grant, The General | |||
Frostleaf | |||
Dread Knight | |||
Atlas | |||
Terra | |||
Phthalo | |||
Orntchya Gladeye, Didensy Banana | |||
Lilin | |||
Cadmia | |||
Alabaster | |||
Astraea | |||
Chiron | |||
Moloch | |||
Bomber Max | |||
Gog | |||
Wepwawet | |||
Tsuchi | |||
Skogur | |||
Moeru | |||
Zilar | |||
Madzi | |||
Xavira | |||
Cadu, Tomb Guardian | |||
Ceus, Tomb Guardian | |||
The Maw | |||
Yachiyl, The Primordial Soul | |||
Ace Scout Rose | |||
Ace Scout Sophia | |||
Ace Scout Blanche | |||
Ace Scout Dorothy |
▶Achievements
Toggle achievements in groups and adjust the transcendent highest zone field.
| Image | Item | Value |
|---|---|---|
| Transcendent Highest Zone |
Quests-related achievements
| Image | Description | Unlocked |
|---|---|---|
Short Work Complete 10 5-minute quests. | ||
Running Late Complete 50 5-minute quests. | ||
Overtime Complete 250 5-minute quests. | ||
Doubletime Complete 1000 5-minute quests. | ||
Micromanager Complete 5000 5-minute quests. | ||
Supervisor Complete 5 quests for gold. | ||
Assistant to the Regional Manager Complete 25 quests for gold. | ||
Corporate Raider Complete 100 quests for gold. | ||
Robber Baron Complete 500 quests for gold. | ||
The Big Cheese Complete 2500 quests for gold. | ||
Soul Taster Complete 5 quests for Hero Souls. | ||
Soul Harvester Complete 25 quests for Hero Souls. | ||
Soul Trader Complete 100 quests for Hero Souls. | ||
Soul Banker Complete 500 quests for Hero Souls. | ||
Disciple of Solomon Complete 2500 quests for Hero Souls. | ||
Seeing Red Complete 5 quests for Rubies. | ||
The Red Baron Complete 25 quests for Rubies. | ||
Red Tide Complete 100 quests for Rubies. | ||
Red Sea Complete 500 quests for Rubies. | ||
Red Planet Complete 2500 quests for Rubies. | ||
Some skills Complete 5 quests for skills. | ||
A few more skills Complete 25 quests for skills. | ||
Kind of a lot of skills Complete 100 quests for skills. | ||
Enitrely too many skills Complete 500 quests for skills. | ||
Wow, really? Complete 2500 quests for skills. | ||
Archaeology Student Complete 5 quests for Relics. | ||
Archaeologist Complete 25 quests for Relics. | ||
Museum Curator Complete 100 quests for Relics. | ||
Acquisitions Inc. Complete 500 quests for Relics. | ||
Collector Collector Complete 2500 quests for Relics. |
Zone-related achievements
| Image | Description | Unlocked |
|---|---|---|
Zone Explorer Beat Zone 10. | ||
Zone Warrior Beat Zone 25. | ||
Zone Master Beat Zone 50. | ||
Zone Lord Beat Zone 100. | ||
Zone King Beat Zone 120. | ||
Zone God Beat Zone 140. | ||
Zone Owner Beat Zone 160. | ||
Zone Pwn Beat Zone 1,200. | ||
Zoner Beat Zone 1,400. | ||
Zone Pro Beat Zone 1,600. | ||
Zone Crusher Beat Zone 1,800. | ||
Zone Connoisseur Beat Zone 2,000. | ||
Zone Annihilator Beat Zone 2,200. | ||
End Zone Beat Zone 2,400. | ||
Zoned Out Beat Zone 2,600. | ||
Zowned Beat Zone 2,800. | ||
Z 3000 Beat Zone 3,000. | ||
Zone Devourer Beat Zone 3,200. | ||
Are We There Yet? Beat Zone 3,400. | ||
Zone Conqueror Beat Zone 3,600. |
Transcendence-related achievements
| Image | Description | Unlocked |
|---|---|---|
A Glimpse Outside Acquire 50 Ancient Souls | ||
Drinking Deep Acquire 100 Ancient Souls | ||
Ancient Crusher Acquire 200 Ancient Souls | ||
Traitor Acquire 500 Ancient Souls | ||
Host of the Gate Acquire 1000 Ancient Souls | ||
Herald to the Void Acquire 10000 Ancient Souls | ||
Complicit to Ruin Acquire 100000 Ancient Souls | ||
Transcendent Zone Explorer Beat Zone 4,000 after transcending | ||
Transcendent Zone Warrior Beat Zone 5,000 after transcending | ||
Transcendent Zone Crusher Beat Zone 7,500 after transcending | ||
Transcendent Zone Connoisseur Beat Zone 10,000 after transcending | ||
Transcendent Zone Annihilator Beat Zone 15,000 after transcending | ||
Transcendent Zone Devourer Beat Zone 20,000 after transcending | ||
Transcendent Zone Conqueror Beat Zone 30,000 after transcending | ||
Transcendent Zone Vanquisher Beat Zone 100,000 after transcending | ||
Transcendent Zoneist Beat Zone 250,000 after transcending | ||
Point of No Return Beat Zone 1,000,000 after transcending | ||
Transcendent Transcend. |
Gold-related achievements
| Image | Description | Unlocked |
|---|---|---|
Frugal Hoard 5.000e5 gold. | ||
Stingy Hoard 5.000e12 gold. | ||
Miserly Hoard 5.000e20 gold. | ||
Greedy Hoard 5.000e31 gold. | ||
Uptown Receive (cumulative) 1.000e6 gold. | ||
Fat Cat Receive (cumulative) 1.000e9 gold. | ||
Loaded Receive (cumulative) 1.000e15 gold. | ||
The 1% Receive (cumulative) 1.000e20 gold. | ||
The 0.01% Receive (cumulative) 1.000e26 gold. | ||
Buffett Receive (cumulative) 1.000e32 gold. | ||
Gates Receive (cumulative) 1.000e38 gold. | ||
Rockefeller Receive (cumulative) 1.000e44 gold. | ||
Money Ain't A Thang Receive (cumulative) 1.000e50 gold. | ||
Money Tree Receive (cumulative) 1.000e56 gold. | ||
Gold Hoarder Receive (cumulative) 1.000e62 gold. | ||
Super Rich Receive (cumulative) 1.000e68 gold. | ||
Filthy Rich Receive (cumulative) 1.000e74 gold. |
Mercenary-related achievements
| Image | Description | Unlocked |
|---|---|---|
Merc Life Get a mercenary to level 5 | ||
Getting your money's worth Get a mercenary to level 10 | ||
You're still alive? Get a mercenary to level 15 | ||
Mercenary Champion Get a mercenary to level 20 | ||
Exceptional Specimen Get a mercenary to level 25 | ||
Mourner Bury 5 Mercenaries. | ||
Gravedigger Bury 25 Mercenaries. | ||
Undertaker Bury 100 Mercenaries. | ||
Funeral Director Bury 200 Mercenaries. | ||
Lifeguard Revive 5 mercenaries | ||
Resuscitator Revive 25 mercenaries | ||
Medic Revive 100 mercenaries | ||
Surgeon Revive 500 mercenaries | ||
67.66 Repeating Bury Leeroy Jenkins At least he had chicken | ||
Recruit an Epic Mercenary Recruit an Epic Mercenary. | ||
Team Leader Have 5 mercenaries. |
Click-related achievements
| Image | Description | Unlocked |
|---|---|---|
Frantic Click 12 times in one second. Reward: +1 Click Damage | ||
Frenetic Click 14 times in one second. Reward: +3 Click Damage | ||
Frenzied Click 25 times in one second. | ||
Convulsions Click 35 times in one second. | ||
Deadly Get 2 Critical Clicks in one second. | ||
Assassin Get 10 Critical Clicks in one second. | ||
Proficient Clicking Click 1,000 times. | ||
Sore Finger Click 10,000 times. | ||
Carpal Tunnel Click 50,000 times. | ||
Broken Mouse Click 100K times. RIP in peace, mouse. | ||
Finger Amputee Click 250K times. |
Monster-related achievements
| Image | Description | Unlocked |
|---|---|---|
Killer Kill 100 monsters. | ||
Butcher Kill 1,000 monsters. | ||
Executioner Kill 10,000 monsters. | ||
Monster Genocide Kill 1.000e5 monsters. | ||
Terminator Kill 1.000e6 monsters. | ||
Mass Murderer Kill 1.500e6 monsters. | ||
Boss Slaughter Kill 10 bosses. | ||
Boss Massacre Kill 100 bosses. | ||
Boss Exterminator Kill 1,000 bosses. | ||
Boss Murderer Kill 10,000 bosses. | ||
Boss Genocide Kill 1.000e5 bosses. |
Hero-related achievements
| Image | Description | Unlocked |
|---|---|---|
Guide Level up heroes 100 times. | ||
Coach Level up heroes 500 times. | ||
Teacher Level up heroes 2500 times. | ||
Mentor Level up heroes 10000 times. | ||
Levelupper Level up heroes 25000 times. | ||
Super Levelupper Level up heroes 50000 times. | ||
Considerate Get 25 hero upgrades. | ||
Generous Get 50 hero upgrades. | ||
Benevolent Get 100 hero upgrades. | ||
Magnanimous Get 200 hero upgrades. |
DPS-related achievements
| Image | Description | Unlocked |
|---|---|---|
Lethal Reach 1.000e7 DPS. | ||
Ruinous Reach 1.000e11 DPS. | ||
Calamitous Reach 1.000e16 DPS. | ||
Cataclysmic Reach 1.000e21 DPS. | ||
A lot of Damage Reach 1.000e27 DPS. | ||
Too Stronk Reach 1.000e31 DPS. | ||
You lift? Reach 1.000e37 DPS. | ||
Leg days skipped: 0 Reach 1.000e43 DPS. | ||
Unreal Power Reach 1.000e49 DPS. | ||
Worlds Strongest Reach 1.000e55 DPS. |
CentennialBoss-related achievements
| Image | Description | Unlocked |
|---|---|---|
Bounty: Omeet Defeat Omeet How can one hamster be so hated throughout the land? | ||
Bounty: The Green One Defeat the Green One | ||
Bounty: Woodchip, the Rodent Defeat Woodchip, the Rodent He used to be a Kung Fu master, but he really let himself go. Probably one too many pizzas. | ||
Bounty: Queen of Bloops Defeat the Queen of Bloops She's very angry that you've been smashing her babies. | ||
Bounty: Doppler, the Robot Defeat Doppler, the Robot | ||
Bounty: Rashon, the Duke Defeat Rashon, the Duke Once an Ancient, Duke Rashon became mortal when a group of 5 adventurers stole his Aegis. Good thing, too, because he's standing in your way of getting this achievement. | ||
Bounty: The Dark Wizard Defeat the Dark Wizard | ||
Bounty: Tako, Head of the Octopi Defeat Tako, Head of the Octopi He'll probably come back if you kill him. | ||
Bounty: Tako Returns Defeat Tako, again This isn't even his final form. | ||
Bounty: Lagomorph of Caerbannog Defeat the Lagomorph of Caerbannog |
Ascension-related achievements
| Image | Description | Unlocked |
|---|---|---|
Restarter Ascend the world 1 time. Reward: +10 Starting Click Damage. | ||
Neverending Ascend the world 3 time. Reward: +50 Starting Click Damage. | ||
Again and Again Ascend the world 5 time. Reward: +250 Starting Click Damage. | ||
Is this real life? Ascend the world 10 time. Reward: +1000 Starting Click Damage. | ||
Master of Reincarnation Ascend the world 25 time. Reward: +2500 Starting Click Damage. | ||
Renew Ascend the world 50 time. Reward: +5000 Starting Click Damage. | ||
Out with the old and in with the new...again. Ascend the world 100 time. Reward: +10000 Starting Click Damage. | ||
Goodbye Cruel World Ascend the world 250 time. Reward: +25000 Starting Click Damage. |
Relic-related achievements
| Image | Description | Unlocked |
|---|---|---|
Finders Keepers Find 1 Relics. | ||
Oooh Shiny! Find 10 Relics. | ||
Relic Hunter Find 25 Relics. | ||
Relic Hoarder Find 50 Relics. | ||
The Collector Find 1000 Relics. How did you find so many? |
Other-related achievements
| Image | Description | Unlocked |
|---|---|---|
Treasure Hunter Open 10,000 treasure chests Swiggity swooty... |
▶Transcensions and Ascensions
Save history for transcensions and ascensions can safely be cleared if you want a smaller export.
The save contains all transcensions and ascensions information. This can significantly increase the size of the save file, and the game does not require this history to continue working.
To inspect the history first, look under stats > transcensions in the JSON tools below.
▶Clan Values
Clan raid class, immortal souls, and titan damage values.
Raid classes map to 0 = None, 1 = Rogue, 2 = Mage, 3 = Priest.
| Item | Value |
|---|---|
Clan Raid Class | ▾ |
Clan Raid Class Level | |
Immortal Souls | |
Titan Damage |
▶Mercenaries
Tweak mercenary lifetime stats and the current party roster.
Summary
| Total Mercenaries Revived | |
| Total Mercenaries Buried | |
| Total 5-Minute Quests | |
| Hero Soul Quests Completed | |
| Gold Quests Completed | |
| Ruby Quests Completed | |
| Relic Quests Completed | |
| Skill Quests Completed |
Mercenary roster
| Name | Level | Time to Die | Bonus Lives |
|---|---|---|---|
▶Outsiders and Ancient Souls
Edit ancient soul values and the outsider levels that shape long-run progression.
Ancient soul totals
| Ancient Souls | |
| Ancient Souls Total | |
| Hero Souls Sacrificed |
| Image | Description | Level | Cost | Spent |
|---|---|---|---|---|
Xyliqil +0% effectiveness of all idle bonuses | 0 AS | |||
Chor'gorloth -0% Ancient cost | 0 AS | |||
Phandoryss +0% DPS | 0 AS | |||
Ponyboy +0% Primal Hero Souls | 0 AS | |||
Borb +0% effectiveness of Kumawakamaru (+12.5% per level) -8 monsters on level (min: 2) | 0 AS | |||
Rhageist +0% effectiveness of Atman (+25% per level) +75 chance of Primal Boss (min: 5%) | 0 AS | |||
K'Ariqua +0% effectiveness of Bubos (+50% per level) -5 multiplier of Boss HP (min: 5) | 0 AS | |||
Orphalas +0% effectiveness of Chronos (+75% per level) +30 seconds on Boss Fight (min: 2 sec) | 0 AS | |||
Sen-Akhan +0% effectiveness of Dora (+100% per level) 100 chance of chest (min: 1%) | 0 AS |
▶Find Custom Field
Search a top-level primitive field and edit it directly.
Search field by name
Field name
Field value
▶JSON Editor
Round-trip the full save through JSON for power-user workflows.
Export to JSON
Import from JSON
▶Additional Info
Useful links for the project, support, and the official game.
This project is open source and maintained on GitHub. If it helped, support is appreciated.
This is an independent project and is not affiliated with, endorsed by, or associated with the creators of Clicker Heroes.